Futures

Symbol Last Open Close High Low Change
CORN @C5K 4.5850 4.5875 4.5775 4.5900 4.5825 0.0075
CORN @C5N 4.6550 4.6625 4.6525 4.6625 4.6550 0.0025
CORN @C5U 4.4200 4.4250 4.4200 4.4250 4.4200 0.0000
SOYBEANS @S5K 10.0250 10.0275 10.0175 10.0425 10.0225 0.0075
SOYBEANS @S5N 10.1600 10.1700 10.1550 10.1775 10.1600 0.0050
SOYBEANS @S5Q 10.1350 10.1425 10.1250 10.1500 10.1350 0.0100
WHEAT @W5K 5.4350 5.4400 5.4325 5.4525 5.4325 0.0025
WHEAT @W5N 5.5975 5.6025 5.5975 5.6150 5.5975 0.0000
LIVE CATTLE @LE5J 206.375 205.925 206.375 207.025 203.775 0.475
LIVE CATTLE @LE5M 202.325 202.025 202.325 203.450 199.600 0.175
LEAN HOGS @HE5J 86.650 86.300 86.650 87.100 86.300 0.950
LEAN HOGS @HE5K 89.050 89.150 89.050 90.450 88.950 0.500
DTN Click here for info on Exchange delays.