Futures

Symbol Last Open Close High Low Change
CORN @C5H 4.9125 4.9800 4.9125 4.9950 4.9000 -0.0675
CORN @C5K 5.0500 5.1225 5.0500 5.1375 5.0425 -0.0775
CORN @C5N 5.0950 5.1600 5.0950 5.1750 5.0900 -0.0725
SOYBEANS @S5H 10.3950 10.4375 10.3950 10.4925 10.3650 -0.0600
SOYBEANS @S5K 10.5725 10.6075 10.5725 10.6675 10.5450 -0.0575
SOYBEANS @S5N 10.7300 10.7575 10.7300 10.8175 10.7025 -0.0475
WHEAT @W5H 5.9000 5.8550 5.9000 5.9300 5.8525 0.0450
WHEAT @W5K 6.0400 6.0000 6.0400 6.0800 5.9975 0.0375
LIVE CATTLE @LE5G 197.825 197.825 197.825 198.450 197.250 0.200
LIVE CATTLE @LE5J 193.950 194.000 193.950 194.500 193.575 0.150
LEAN HOGS @HE5J 87.675 88.525 87.675 89.150 87.600 -0.850
LEAN HOGS @HE5K 91.950 92.625 91.950 92.750 91.725 -0.500
DTN Click here for info on Exchange delays.