Futures

Symbol Last Open Close High Low Change
CORN @C4K 4.4800 4.4275 4.4800 4.4250 0.0475
CORN @C4N 4.5500 4.5000 4.5575 4.4975 0.0425
CORN @C4U 4.6250 4.5950 4.6325 4.5800 0.0350
SOYBEANS @S4K 11.6700 11.5575 11.6700 11.5575 0.1125
SOYBEANS @S4N 11.8100 11.7025 11.8300 11.7025 0.1075
SOYBEANS @S4Q 11.8225 11.7025 11.8375 11.7025 0.1050
WHEAT @W4K 5.9275 5.9275 5.9275 5.9275 0.1125
WHEAT @W4N 6.0850 5.9875 6.1550 5.9875 0.0925
LIVE CATTLE @LE4M 173.850 175.600 173.850 176.850 172.700 -1.125
LIVE CATTLE @LE4Q 171.100 173.375 171.100 174.200 170.075 -2.000
LEAN HOGS @HE4K 93.025 94.400 93.025 94.500 92.800 -1.125
LEAN HOGS @HE4M 100.425 102.625 100.425 103.525 100.325 -2.050
DTN Click here for info on Exchange delays.