Futures

Symbol Last Open Close High Low Change
CORN @C5H 4.4625 4.3975 4.4625 4.4750 4.3950 0.0550
CORN @C5K 4.5175 4.4550 4.5175 4.5325 4.4525 0.0550
CORN @C5N 4.5450 4.4875 4.5450 4.5575 4.4825 0.0525
SOYBEANS @S5F 9.7450 9.6250 9.7450 9.7750 9.6000 0.1150
SOYBEANS @S5H 9.7925 9.6600 9.7925 9.8225 9.6325 0.1275
SOYBEANS @S5K 9.8800 9.7475 9.8800 9.9150 9.7225 0.1300
WHEAT @W5H 5.3300 5.3250 5.3300 5.3725 5.2925 0.0000
WHEAT @W5K 5.4275 5.4300 5.4275 5.4775 5.3975 -0.0075
LIVE CATTLE @LE4Z 191.325 190.475 191.325 191.925 190.125 0.975
LIVE CATTLE @LE5G 188.400 186.650 188.400 188.600 186.275 1.850
LEAN HOGS @HE5G 85.925 84.050 85.925 86.000 83.675 2.300
LEAN HOGS @HE5J 90.525 88.875 90.525 90.625 88.350 1.900
DTN Click here for info on Exchange delays.