Futures

Symbol Last Open Close High Low Change
CORN @C5H 4.8700 4.8425 4.9050 4.8425 0.0275
CORN @C5K 4.9600 4.9275 4.9900 4.9250 0.0300
CORN @C5N 4.9650 4.9375 4.9925 4.9375 0.0225
SOYBEANS @S5H 10.4875 10.4500 10.5300 10.3900 0.1475
SOYBEANS @S5K 10.5875 10.5225 10.6225 10.4900 0.1400
SOYBEANS @S5N 10.6900 10.6150 10.7200 10.5925 0.1375
WHEAT @W5H 5.4675 5.4200 5.5050 5.4200 0.0800
WHEAT @W5K 5.5825 5.5575 5.6225 5.5475 0.0750
LIVE CATTLE @LE5G 196.750 196.925 196.750 197.875 195.875 0.150
LIVE CATTLE @LE5J 197.500 197.875 197.500 198.600 196.800 -0.175
LEAN HOGS @HE5G 81.125 82.300 81.125 82.300 80.850 -1.175
LEAN HOGS @HE5J 88.325 90.400 88.325 90.500 88.050 -2.225
DTN Click here for info on Exchange delays.