Futures

Symbol Last Open Close High Low Change
CORN @C4K 4.4000 4.4100 4.4000 4.4275 4.3900 -0.0100
CORN @C4N 4.5000 4.5175 4.5000 4.5400 4.4925 -0.0200
CORN @C4U 4.5900 4.6150 4.5900 4.6325 4.5875 -0.0275
SOYBEANS @S4K 11.5950 11.6225 11.5950 11.6400 11.5500 -0.0325
SOYBEANS @S4N 11.7725 11.7900 11.7725 11.8100 11.7250 -0.0250
SOYBEANS @S4Q 11.8075 11.8225 11.8075 11.8375 11.7600 -0.0225
WHEAT @W4K 6.0325 6.0200 6.0325 6.1450 5.9825 0.0100
WHEAT @W4N 6.2225 6.2000 6.2225 6.3325 6.1625 0.0175
LIVE CATTLE @LE4J 184.675 184.425 184.675 184.950 183.700 0.725
LIVE CATTLE @LE4M 178.575 177.850 178.575 179.650 177.050 0.775
LEAN HOGS @HE4K 94.275 95.000 94.275 95.000 93.950 -1.000
LEAN HOGS @HE4M 102.475 104.500 102.475 104.550 102.225 -2.525
DTN Click here for info on Exchange delays.