Futures

Symbol Last Open Close High Low Change
CORN @C4N 4.5250 4.5725 4.5250 4.6050 4.5100 -0.0450
CORN @C4U 4.6250 4.6800 4.6250 4.7125 4.6200 -0.0525
CORN @C4Z 4.7650 4.8200 4.7650 4.8525 4.7625 -0.0525
SOYBEANS @S4N 12.2800 12.1650 12.2800 12.3125 12.1525 0.1175
SOYBEANS @S4Q 12.2525 12.1700 12.2525 12.3000 12.1600 0.0850
SOYBEANS @S4U 12.0525 12.0100 12.0525 12.1250 12.0025 0.0450
WHEAT @W4N 6.5125 6.6250 6.5125 6.7650 6.5025 -0.1200
WHEAT @W4U 6.7200 6.8275 6.7200 6.9650 6.7075 -0.1150
LIVE CATTLE @LE4M 181.050 179.500 181.050 181.200 179.200 2.025
LIVE CATTLE @LE4Q 179.050 177.800 179.050 179.125 177.275 1.675
LEAN HOGS @HE4M 96.500 98.250 96.500 98.250 96.175 -1.875
LEAN HOGS @HE4N 100.050 101.750 100.050 101.750 99.625 -1.575
DTN Click here for info on Exchange delays.